2022 Fendt 1162 VARIO MT
$389,900.00 USD exchange calculator
General
| Spec Name | Details |
|---|---|
| Serial Number | AGCF1162ENNNG1186 |
| Condition | Used |
| Stock Number | U049483 |
| Hours | 2436 |
| Description | Busy Season Savings! TRACK 30", FRT/REAR WTS, TRIMPLE GFX, 8HYD, CAB At time of sale, the exact equipment specifications may differ from the listing images. Prior to purchase, confer with an Agri-Service LLC representative to verify final equipment specifications. Prices may be subject to change. |
Attachments
| Spec Name | Details |
|---|---|
| Rear three point hitch | No |
Chassis
| Spec Name | Details |
|---|---|
| Number of rear weights | 6 |
Hydraulics
| Spec Name | Details |
|---|---|
| Rear remote hydraulics | 8 |
Powertrain
| Spec Name | Details |
|---|---|
| Drive | Track |
| Horsepower | 618 |
| Transmission type | CVT |
Other Specs
| Spec Name | Details |
|---|---|
| Wheel type | Tracks |
| Track size | 30 |
| kilogram | |
| Warranty | Yes |
| Warranty expire date | 9/21/26 |
| Has PTO | No |
| Has front weights | Yes |
| Has Rear weights | Yes |
| Warranty type | Extended |
| Scraper model | No |
| Ag drawbar | Yes |
| Used as a scraper | No |
×
















