Experience the ultimate in power, comfort, and productivity with the Massey Ferguson 8700 S Series. The MF 8700 S Series is built to handle everything from row crops and planting, to dairy operations and hauling. The spacious, comfortable cab offers 360-degree visibility and intuitive controls, ensuring you stay productive all day. Equipped with the latest precision farming technology through the Datatronic 5 terminal, the MF 8700 S Series helps you reduce overlap, save on inputs, and maximize your operational efficiency.
Model | Engine | Max Engine Power (HP) | Transmission | Rear Lift Capacity (LBS) | Base Weight (LBS) |
---|---|---|---|---|---|
MF 8727 S | AGCO Power 8.4 liter, 6-cylinder | 270 | Dyna-VT | 26,455 | 23,800 |
MF 8730 S | AGCO Power 8.4 liter, 6-cylinder | 300 | Dyna-VT | 26,455 | 23,800 |
MF 8732 S | AGCO Power 8.4 liter, 6-cylinder | 320 | Dyna-VT | 26,455 | 23,800 |
MF 8735 S | AGCO Power 8.4 liter, 6-cylinder | 350 | Dyna-VT | 26,455 | 23,800 |
MF 8737 S | AGCO Power 8.4 liter, 6-cylinder | 370 | Dyna-VT | 26,455 | 23,800 |
MF 8740 S | AGCO Power 8.4 liter, 6-cylinder | 400 | Dyna-VT | 26,455 | 23,800 |
Get promotions, previews of featured used equipment, new product updates and more.
View the Latest"*" indicates required fields
"*" indicates required fields