The Challenger® MT400E is the best machine to handle any job around the farm. Its reliable components and powerful frame packs a big punch in a small machine. It also features an extremely comfortable cab you’ll never want to get out of.
Model | Maximum Engine Power hp (kW) | Rated Engine Power hp (kW) | PTO hp (kW) @ 2,000 RPM | Engine | Transmission Type |
---|---|---|---|---|---|
MT455E | 120 (89.5) | 110 (82) | 105 (78.3) | AGCO Power™ 4-cyl, 4.9 L, intercooled turbocharger, high-pressure common rail direct fuel injection (HPCR) | AutoPower IV |
MT465E | 130 (96.9) | 115 (85.8) | 110 (82) | AGCO Power™ 4-cyl, 4.9 L, intercooled turbocharger, high-pressure common rail direct fuel injection (HPCR) | AutoPower IV |
MT475E | 140 (104.4) | 130 (96.9) | 120 (89.5) | AGCO Power™ 4-cyl, 4.9 L, intercooled turbocharger, high-pressure common rail direct fuel injection (HPCR) | TechStar CVT |
MT485E | 150 (111.9) | 140 (104.4) | 130 (96.9) | AGCO Power™ 4-cyl, 4.9 L, intercooled turbocharger, high-pressure common rail direct fuel injection (HPCR) | AutoPower IV, AutoPower VI or TechStar CVT |
MT495E | 160 (119.3) | 150 (111.9) | 140 (104.4) | AGCO Power™ 4-cyl, 4.9 L, intercooled turbocharger, high-pressure common rail direct fuel injection (HPCR) | AutoPower VI or TechStar CVT |
Get promotions, previews of featured used equipment, new product updates and more.
View the Latest"*" indicates required fields
"*" indicates required fields