No-nonsense tractors. The Massey Ferguson® 1800 E Series and MF 2800 E Series are your dependable and versatile tractors that get the job done, no matter the conditions. Request a quote
Model | Engine HP/kW | PTO Power hp/kW | Transmission Options | Hydraulic Capacity gpm/Lpm | Rear Lift Capacity lbs./kg |
---|---|---|---|---|---|
MF 1825 E | 24.0/17.9 | 20.4/15.2 Mech. 19.2/14.3 HST | 8x8 Synchro Shuttle 3-Range Hydrostatic | 7.3/27.6 | 1,598/725 |
MF 1835 E | 34.0/25.4 | 29.2/21.8 Mech. 27.6/20.6 HST | 8x8 Synchro Shuttle 3-Range Hydrostatic | 7.6/28.9 | 1,598/725 |
MF 1840 E | 38.0/28.7 | 33.5/25.0 Mech. 31.5/2.5 HST | 8x8 Synchro Shuttle 3-Range Hydrostatic | 7.6/28.9 | 1,598/725 |
MF 2850 E | 48.8/36.4 | 40.7/30.4 Mech. 38.5/28.7 HST | 8x8 Synchro Shuttle 3-Range Hydrostatic | 12.6/47.8 | 2,425/1,100 |
MF 2860 E | 57.3/42.7 | 48.0/35.8 Mech. 45.3/33.8 HST | 8x8 Synchro Shuttle 3-Range Hydrostatic | 12.6/47.8 | 2,425/1,100 |
Get promotions, previews of featured used equipment, new product updates and more.
View the Latest"*" indicates required fields