You don’t have time for downtime. The Massey Ferguson® 1800 M Series and MF 2800 M Series tractors offer you a premium operating experience from sunup to sundown. Get the versatility to handle every task. Request a quote.
Model | Engine HP/kW | PTO Power hp/kW | Transmission Options | Hydraulic Capacity gpm/Lpm | Rear Lift Capacity lbs./kg |
---|---|---|---|---|---|
MF 1835 M | 36.2/27.0 | 27.5/20.5 Mech. 25.7/19.2 HST | 12x12 Power Shuttle 3-Range Hydrostatic | 12.6/47.8 | 2,535/1,150 |
MF 1840 M | 39.4/29.4 | 30.0/22.4 Mech. 27.9/20.8 HST | 12x12 Power Shuttle 3-Range Hydrostatic | 12.6/47.8 | 2,535/1,150 |
MF 2850 M | 48.8/36.4 | 38.1/28.4 Mech. 36.2/27.0 HST | 12x12 Power Shuttle 3-Range Hydrostatic | 12.6/47.8 | 3,086/1,400 |
MF 2855 M | 53.6/40.0 | 40.0/29.8 Mech. | 12x12 Power Shuttle | 12.6/47.8 | 3,086/1,400 |
MF 2860 M | 60.3/45.0 | 47.0/35.0 Mech. 44.6/33.3 HST | 12x12 Power Shuttle 3-Range Hydrostatic | 12.7/48.0 Mech. 12.6/47.8 HST | 3,307/1,500 Mech. 3,086/1,400 HST |
Get promotions, previews of featured used equipment, new product updates and more.
View the Latest