2022 Fendt 933 VARIO
$288,900.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | 96924C00F01173 |
| Condition | Used |
| Stock Number | U049140 |
| Hours | 935 |
| Description | QUICK HITCH, 5HYD, CAB, DUALS, GPS, FRT REAR WTS At time of sale, the exact equipment specifications may differ from the listing images. Prior to purchase, confer with an Agri-Service LLC representative to verify final equipment specifications. Prices may be subject to change. |
Attachments Specs
| Spec Name | Details |
|---|---|
| Loader | No |
| Rear three point hitch | Yes |
Chassis Specs
| Spec Name | Details |
|---|---|
| Wheel type | Tires |
| Front tire configuration | Duals |
| Rear tire configuration | Duals |
| Has front weights | Yes |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Drive | MFWD |
| Horsepower | horsepower |
| Transmission type | CVT |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Warranty | Yes |
| Has PTO | Yes |
| Frontend suspension | SuspendedFrontAxle |
























