New Equipment. Proven Value. Limited Inventory.
Get a New Machine Without the New-Machine Price
Looking to upgrade your equipment without paying the price of a brand-new model year? This limited selection of machines offers a unique opportunity for farmers, growers, ranchers, and dairymen who need to bring home a “new” piece of equipment to enhance operations while staying budget minded.
These units are new -slightly used and come from previous model years between 2022 and 2025. That means you get the reliability, performance, and condition of a new AGCO machine without the premium price tag that often comes with the latest model year.
For farmers and operators looking to stretch their equipment budget, these machines deliver exceptional value and ready-to-work performance.
Why These Machines Are a Smart Buy
New Condition
Every unit in this group is slightly used equipment. They have not been put to work in the field, meaning you get a machine that’s ready to start its first season with you.
Lower Pricing
Because these machines come from previous model years, we can offer competitive pricing compared to current new models.
Modern Technology
Even though they aren’t the latest model year, these machines still feature the advanced performance, efficiency, and technology modern farming demands.
Warranty Options Are Available
Depending on the unit, warranty coverage will either be just starting or shortened. Your Agri-Service sales representative can walk you through the options.
Browse the Inventory
Below you’ll find a list of the machines currently available in this special inventory group.
You can review the basic details in the table below or click the button to view photos and full listings on TractorHouse.
| Stock # | Year | Make | Model | Serial # |
|---|---|---|---|---|
| U049410 | 2026 | MF | WR265 | AGCMWR265THS19112 |
| U042077 | 2022 | MF | 4710L | AGCMC490HNC001356 |
| T044546 | 2024 | FD | 724G7 | WAM70824T00F01106 |
| U044558 | 2024 | FD | 942G7 | WAM97224V00F04760 |
| U044579 | 2024 | FD | 939G7 | WAM97124K00F02013 |
| U044585 | 2023 | FD | 939G7 | WAM97124L00F02018 |
| U044590 | 2023 | FD | 939G7 | WAM97124C00F02032 |
| U044592 | 2024 | FD | 939G7 | WAM97124J00F02028 |
| U044593 | 2023 | FD | 939G7 | WAM97124V00F02033 |
| U044594 | 2024 | FD | 939G7 | WAM97124A00F02034 |
| U044607 | 2024 | FD | 720G6 | WAM76322T00F06337 |
| U044608 | 2024 | FD | 720G6 | WAM76322C00F06439 |
| U044675 | 2024 | FD | FT1151 | AGCF1151HRNNG1055 |
| M045138 | 2024 | MF | TD1310 | WAMAEE00TPG010037 |
| U045169 | 2024 | MF | RK772 | WAMNJA00JPG010128 |
| U045170 | 2024 | MF | RK772 | WAMNJA00PPG010126 |
| U045225 | 2024 | MF | LB2234P1RX | AGCM2234XRHB27244 |
| U045226 | 2024 | MF | LB2234P1RX | AGCM2234XRHB27261 |
| U045237 | 2024 | MF | RK772 | WAMNJA00LPG010121 |
| S045820 | 2023 | MF | 1835EL | AG3M18350NKT04013 |
| S045822 | 2023 | MF | 1825EL | AG3M18250NKS94028 |
| U045954 | 2022 | MF | 1835EL | AG3M18350NKT03206 |
| U045960 | 2023 | MF | 1840MHL | AG3M18400NJT34449 |
| S045989 | 2023 | MF | 1825EL | AG3M18250NKS94004 |
| S046002 | 2023 | MF | 1835EHL | AG3M18350NKS73714 |
| U046051 | 2022 | MF | 1840EL | AG3M18400NKT13119 |
| M045136 | 2024 | MF | RK842P | WAMMBK00PPG010027 |
| M045137 | 2024 | MF | RK1002T | WAMNYY00APG010008 |
| U045175 | 2024 | MF | RK802P | WAMACX00VPG010189 |
| U045176 | 2024 | MF | RK802P | WAMACX00EPG010182 |
| U045203 | 2024 | MF | RK802P | WAMACX00CPG010166 |
| U045204 | 2024 | MF | RK1002T | WAMNYY00LPG010009 |
| B045293 | 2024 | MF | RK802P | WAMACX00LPG010180 |
| S045325 | 2024 | MF | RK451T | WAMACE00HPG010217 |
| S045326 | 2024 | MF | RK451T | WAMACE00CPG010219 |
| S045388 | 2024 | GL | GLS98 | AGCRS9800RHTV8125 |
| S045395 | 2024 | GL | GLS98 | AGCRS9800RHTV8170 |
| B046569 | 2024 | FD | FTC9 | ZN2G0009C03070088 |
| B046570 | 2024 | FD | FT9335 | AGCF93350RHD02215 |
| B046575 | 2024 | GL | GL9335 | AGCR93350RHD02257 |
| U046887 | 2024 | MF | 3GE.75 | AG3MG6DGERC010005 |
| U046888 | 2024 | MF | 3GE.95 | AG3MHBDGARC016002 |
| U046889 | 2024 | MF | 3GE.105 | AG3MHCDGCRC016013 |
| U046890 | 2024 | MF | 3SP.115 | AG3MHDBNCRC017001 |
| U046891 | 2024 | MF | 3VI.95 | AG3MHBBVHRC016036 |
| U046908 | 2024 | FD | FT209VG3 | WAM21824K00F04100 |
| U046909 | 2024 | FD | FT209VG3 | WAM21824A00F04099 |
| U046913 | 2024 | FD | FT211F | WAM22924A00F04137 |
| U047591 | 2024 | FD | FTRG937 | AGCF9370ESNN11177 |
| U048705 | 2024 | MF | 1844S | AGCM1844SSHBS6102 |
| B048782 | 2024 | MF | 8S.285 | AGCMB760HRB134011 |
| T049234 | 2025 | TG | TG8300C | AGCA8300CTNN21015 |
| U049235 | 2025 | TG | TG8300C | AGCA8300LTNN11024 |
| U049236 | 2025 | TG | TG8300C | AGCA8300VTNN11022 |
| M049431 | 2025 | MF | 9S.425 | AGCMP150ERB348014 |
| M049788 | 2026 | MF | 1840 | AGCM18400TYBS3233 |
| S049790 | 2026 | MF | 1840 | AGCM18400TYBS3240 |
| U049791 | 2026 | MF | 1842S | AGCM1842STYBC2105 |
| M049792 | 2026 | MF | 1842S | AGCM1842STYBC2103 |
| S049795 | 2026 | MF | 9316S | AGCM9316STHRH7196 |
| M049798 | 2026 | MF | 1393 | AGCM13930THM09160 |
| T049819 | 2026 | TG | TG8400C | AGCA8400ATNN21038 |
| U050032 | 2024 | MF | MF8S.305 | AGCMB770CRB115029 |
| U050277 | 2026 | MF | MFSB1436D | AGCM14360THBD1192 |
| U050281 | 2026 | MF | MFSB1436D | AGCM14360THBD1217 |
| S050287 | 2026 | MF | 9316S | AGCM9316STHRH7149 |
| T050329 | 2022 | MF | 1840E | AG3M18400NKT13405 |
| B050532 | 2026 | MF | MF1GC.23EB | AG3MGC230SKU92151 |
| U050533 | 2026 | MF | MF1GC.23EB | AG3MGC230SKU92115 |
| S050551 | 2026 | MF | MF1GC.23EB | AG3MGC230SKU92014 |
| S050552 | 2026 | MF | MF1GC.23EB | AG3MGC230SKU91942 |
| S050553 | 2026 | MF | MF1GC.23EB | AG3MGC230SKU92001 |
| B050554 | 2026 | MF | MF1GC.23EB | AG3MGC230SKU91940 |
| B050555 | 2026 | MF | MF1GC.23EB | AG3MGC230SKU91929 |
| U050556 | 2026 | MF | MF1GC.23EB | AG3MGC230SKU91920 |
| M050557 | 2026 | MF | MF1GC.23EBL | AG3MGC230SKU92027 |
| M050558 | 2026 | MF | MF1GC.23EBL | AG3MGC230SKU92005 |
| T050559 | 2026 | MF | MF1GC.23EBL | AG3MGC230SKU92018 |
| T050560 | 2026 | MF | MF1GC.23EBL | AG3MGC230SKU92029 |
| U050561 | 2026 | MF | MF1GC.23EB | AG3MGC230SKU92113 |
| M050562 | 2026 | MF | MF1M.35L | AG3M1M350SJW63510 |
| U050567 | 2026 | MF | MF1M.40 | AG3M1M400RJW74505 |
| U050569 | 2026 | MF | MF2E.50 | AG3M2E500SKW24102 |
| M050571 | 2026 | MF | MF2M.50 | AG3M2M500SJX04305 |
(Table updated on the first Monday of the month)
Talk With Your Local Sales Representative
Inventory in this group is limited, and availability may change quickly.
To get current pricing, financing details, or warranty information, the best step is to connect with your local Agri-Service sales representative.
They can help you:
- Review the machines available
- Explain competitive pricing options
- Discuss any applicable warranty coverage
- Find the right machine for your operation
Call your local sales rep today to learn more about these new machines at a value price.