2022 Fendt 1162 VARIO MT
$378,900.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | AGCF1162ENNNG1186 |
| Condition | Used |
| Stock Number | U049483 |
| Hours | 2436 |
| Description | TRACK 30", FRT/REAR WTS, TRIMPLE GFX, 8HYD, CAB At time of sale, the exact equipment specifications may differ from the listing images. Prior to purchase, confer with an Agri-Service LLC representative to verify final equipment specifications. Prices may be subject to change. |
Attachments Specs
| Spec Name | Details |
|---|---|
| Rear three point hitch | No |
Chassis Specs
| Spec Name | Details |
|---|---|
| Wheel type | Tracks |
| Front weights | 2000 |
| Number of rear weights | 6 |
| Has front weights | Yes |
| Has rear weights | Yes |
Hydraulics Specs
| Spec Name | Details |
|---|---|
| Rear remote hydraulics | 8 |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Drive | Track |
| Horsepower | horsepower |
| Transmission type | CVT |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Used as a scraper | No |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Track size | 30 |
| kilogram | |
| Warranty | Yes |
| Warranty expire date | 9/21/26 |
| Has PTO | No |
| Warranty type | Extended |
| Scraper model | No |
| Ag drawbar | Yes |














