2019 Fendt 936 VARIO
$175,900.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | WAM95322P00F05668 |
| Condition | Used |
| Stock Number | M050468 |
| Hours | 4678 |
| Description | 360 Engine Horsepower, CVT Transmission, Front Suspension, PTO, Quick Hitch, 5 Hydraulics, Standard Hydraulic Pump, DPF Emissions, HD Lighting Package, Heated/Cooling Seats, NO GPS, Front & Rear Duals, Front Weights. At time of sale, the exact equipment specifications may differ from the listing images. Prior to purchase, confer with an Agri-Service LLC representative to verify final equipment specifications. Prices may be subject to change. |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Drive | MFWD |
| Horsepower | horsepower |