Get More Tractor for Your Money: Limited-Time Financing on Select 2024 Models
Right now, you have an opportunity to put a late-model tractor to work on your farm with financing options designed to fit the way you operate.
We’re offering three flexible paths on select 2024 models from Fendt and Massey Ferguson, but inventory is limited, and once these units are gone, they’re gone.
Choose the Option That Works for You 
Eligible Equipment
These offers apply to a select group of 2024 models, including:
- Fendt 700 Series tractors
- Fendt 900 Series tractors
- Fendt 1100 Series tractors
- Select Massey Ferguson MF8S tractors
All units are first-come, first-served and available while inventory lasts.
Browse Available Inventory
Explore the full list of qualifying machines below:
| Stock # | Make | Model | Year | Serial # | TH Link |
|---|---|---|---|---|---|
| U044675 | Fendt | FT1151 | 2024 | AGCF1151HRNNG1055 | View Listing |
| U044670 | Fendt | FT1162 | 2024 | AGCF1162HRNNG1063 | View Listing |
| U044677 | Fendt | FT1167 | 2024 | AGCF1167LRNNG1073 | View Listing |
| U044608 | Fendt | FT720G6 | 2024 | WAM76322C00F06439 | View Listing |
| U044607 | Fendt | FT720G6 | 2024 | WAM76322T00F06337 | View Listing |
| T044546 | Fendt | FT724G7 | 2024 | WAM70824T00F01106 | View Listing |
| U041043 | Fendt | FT942G7 | 2023 | WAM97224E00F03808 | View Listing |
| U044579 | Fendt | FT939G7 | 2024 | WAM97124K00F02013 | View Listing |
| U044585 | Fendt | FT939G7 | 2024 | WAM97124L00F02018 | View Listing |
| U044588 | Fendt | FT939G7 | 2024 | WAM97124A00F02017 | View Listing |
| U044590 | Fendt | FT939G7 | 2024 | WAM97124C00F02032 | View Listing |
| U044592 | Fendt | FT939G7 | 2024 | WAM97124J00F02028 | View Listing |
| U044593 | Fendt | FT939G7 | 2024 | WAM97124V00F02033 | View Listing |
| U044594 | Fendt | FT939G7 | 2024 | WAM97124A00F02034 | View Listing |
| U044558 | Fendt | FT942G7 | 2024 | WAM97224V00F04760 | View Listing |
| B048782 | Massey Ferguson | MF8S.285 | 2024 | AGCMB760HRB134011 | View Listing |
| U050032 | Massey Ferguson | MF8S.305 | 2024 | AGCMB770CRB115029 | View Listing |
View detailed photos and specs for each unit on TractorHouse.
Looking for a Different Machine with Flexible Financing?
We’ve got a select inventory of Fendt units in various models that are priced with the farmer in mind and have flexible financing offers. Ask your sales rep for more information!
*not applicable for the 0% for 60 months or 0.99% leasing offers.
| Stock # | Make | Model | Year | Serial # | Price | TH Link |
|---|---|---|---|---|---|---|
| U047282 | FD | 724S4 | 2019 | 74322E00F11542 | $ 164,000 | View Listing |
| M046977 | FD | 828S4 | 2019 | WAM84222L00F07101 | $ 169,000 | View Listing |
| M046764 | FD | 933S4 | 2019 | WAM95222J00F05215 | $ 219,000 | View Listing |
| M047802 | FD | 828S4 | 2020 | WAM84222C00F07658 | $ 189,000 | View Listing |
| U048648 | FD | 930G6 | 2020 | 95724E00F01169 | $ 233,900 | View Listing |
| U048649 | FD | 936G6 | 2020 | 95924C00F01220 | $ 267,900 | View Listing |
| M047744 | FD | 939G6 | 2020 | WAM96024L00F01108 | $ 278,000 | View Listing |
| U049156 | FD | 1042 G2 | 2020 | 53724P00F01004 | $ 275,900 | View Listing |
| U048661 | FD | 930G6 | 2021 | WAM95724H00F01543 | $ 229,000 | View Listing |
| T048942 | FD | 930G6 | 2021 | 95724A00F01538 | $ 303,000 | View Listing |
| T044052 | FD | FT1162 | 2021 | F1162KMNNG1130 | $ 425,900 | View Listing |
| U049139 | FD | 933G7 | 2022 | 96924J00F01172 | $ 288,900 | View Listing |
| U049140 | FD | 933G7 | 2022 | 96924C00F01173 | $ 288,900 | View Listing |
| U049132 | FD | 936G7 | 2022 | 97024V00F01071 | $ 291,900 | View Listing |
| U049133 | FD | 936G7 | 2022 | WAM97024L00F01073 | $ 291,900 | View Listing |
| U049134 | FD | 936G7 | 2022 | 97024T00F01144 | $ 299,900 | View Listing |
| U049483 | FD | FT1162 | 2022 | F1162ENNNG1186 | $ 378,900 | View Listing |
| U048548 | FD | 724G6 | 2023 | WAM76522C00F09605 | $ 238,000 | View Listing |
| U048643 | FD | 724G6 | 2023 | WAM76522H00F10038 | $ 223,900 | View Listing |
| U048642 | FD | 936G7 | 2023 | WAM97024A00F02769 | $ 303,000 | View Listing |
View detailed photos and specs for each unit on TractorHouse.
Take the Next Step
If you see a tractor that fits your operation:
- Call your local Agri-Service sales representative to get details.
- Schedule a demo to see it in action.
- Lock in your financing before units are gone.
Don’t Wait — This Offer Ends Soon
These programs are available for a limited time and will end June 30th or sooner if inventory sells out.
If you’ve been thinking about upgrading, this is the moment to act.
*On approved credit. Terms and conditions apply. Down payment and taxes required at signing. Rates subject to change depending on market conditions.
0% Financing for 60 Months*
- 10% down payment required
- Sales tax due upfront
- Subject to approved credit
.99% Lease for 60 Months
- Equal payment due upfront
- Lower rate with long-term flexibility
Flexible Financing Options
Not a fit for the standard offers? No problem.
We work with a variety of lenders and can help structure creative financing solutions tailored to your operation so you can still get the equipment you need without forcing a one-size-fits-all plan.