2020 Fendt 936 VARIO
$279,900.00 USD exchange calculator
General
Spec Name | Details |
---|---|
Serial Number | 95924C00F01220 |
Condition | Used |
Stock Number | U048649 |
Hours | 2158 |
Description | Busy Season Savings! 365 CONSTANT HP, FRONT AND REAR DUALS 54 At time of sale, the exact equipment specifications may differ from the listing images. Prior to purchase, confer with an Agri-Service LLC representative to verify final equipment specifications. Prices may be subject to change. *Planter in photo sold separately and not included with this machine. |
Attachments
Spec Name | Details |
---|---|
Loader | No |
Rear three point hitch | Yes |
Chassis
Spec Name | Details |
---|---|
Front tire configuration | Duals |
Rear tire configuration | Duals |
Powertrain
Spec Name | Details |
---|---|
Drive | MFWD |
Horsepower | 355 |
Transmission type | CVT |
Other Specs
Spec Name | Details |
---|---|
Has PTO | Yes |
Frontend suspension | SuspendedFrontAxle |