2019 Fendt 828 VARIO
$170,900.00 USD exchange calculator
General
| Spec Name | Details |
|---|---|
| Serial Number | WAM84222C00F07448 |
| Condition | Used |
| Stock Number | M047097 |
| Hours | 2523 |
| Description | Busy Season Savings! PTO, Power Beyond, 6hyd, GPS At time of sale, the exact equipment specifications may differ from the listing images. Prior to purchase, confer with an Agri-Service LLC representative to verify final equipment specifications. Prices may be subject to change. |
Attachments
| Spec Name | Details |
|---|---|
| Rear three point hitch | Yes |
| Loader | No |
Chassis
| Spec Name | Details |
|---|---|
| Front tire configuration | Singles |
| Rear tire configuration | Singles |
Powertrain
| Spec Name | Details |
|---|---|
| Horsepower | 260 |
| Drive | 4WD |
| Transmission type | CVT |
Other Specs
| Spec Name | Details |
|---|---|
| Frontend suspension | SuspendedFrontAxle |
| Has PTO | Yes |
×




