2022 Fendt 724 VARIO
$156,900.00 USD exchange calculator
General
Spec Name | Details |
---|---|
Serial Number | WAM76522C00F03178 |
Condition | Used |
Stock Number | M050045 |
Hours | 2737 |
Description | CAB, QUICK HITCH, 3PT, 5 HYD, FRT & REAR WTS At time of sale, the exact equipment specifications may differ from the listing images. Prior to purchase, confer with an Agri-Service LLC representative to verify final equipment specifications. Prices may be subject to change. |
Attachments
Spec Name | Details |
---|---|
Rear three point hitch | Yes |
Loader | No |
Chassis
Spec Name | Details |
---|---|
Front tire configuration | Duals |
Rear tire configuration | Duals |
Powertrain
Spec Name | Details |
---|---|
Horsepower | 237 |
Drive | MFWD |
Transmission type | CVT |
Other Specs
Spec Name | Details |
---|---|
Frontend suspension | SuspendedFrontAxle |
Has PTO | Yes |