2018 Fendt 1050 VARIO
$221,900.00 USD exchange calculator
General
| Spec Name | Details |
|---|---|
| Serial Number | WAM53024C00F05291 |
| Condition | Used |
| Stock Number | U048449 |
| Hours | 5001 |
| Description | Busy Season Savings! GPS, 6 hyd, 650/65R38 front tires and 750/75R46 rear tires with no duals At time of sale, the exact equipment specifications may differ from the listing images. Prior to purchase, confer with an Agri-Service LLC representative to verify final equipment specifications. Prices may be subject to change. |
Attachments
| Spec Name | Details |
|---|---|
| Loader | No |
Powertrain
| Spec Name | Details |
|---|---|
| Drive | MFWD |
| Horsepower | 517 |
| Transmission type | CVT |
Other Specs
| Spec Name | Details |
|---|---|
| Has PTO | Yes |
| Frontend suspension | SuspendedFrontAxle |
×


















