2013 John Deere 8360R
$207,800.00 USD exchange calculator
General
Spec Name | Details |
---|---|
Serial Number | R0AHNBR313676 |
Condition | Used |
Stock Number | M045026 |
Hours | 3983 |
Description | FINANCE OFFER: 0% FOR 60 MONTHS 4WD CAB, FRT/REAR DUALS, FRT WTS, 6 HYD, 3PT. At time of sale, the exact equipment specifications may differ from the listing images. Prior to purchase, confer with an Agri-Service LLC representative to verify final equipment specifications. Prices may be subject to change. |
Powertrain
Spec Name | Details |
---|---|
Drive | MFWD |
Horsepower | 360 |