Mahindra 1626
$19,800.00 USD exchange calculator
General
Spec Name | Details |
---|---|
Serial Number | 26H200323934 |
Condition | Used |
Stock Number | S045494 |
Hours | 278 |
Description | 2.99% for 60 MONTHS FINANCING OFFER, CASH DISCOUNT OR FREIGHT ASSISTANCE AVILABLE. 4WD ROPS TRACTOR W/LOADER At time of sale, the exact equipment specifications may differ from the listing images. Prior to purchase, confer with an Agri-Service LLC representative to verify final equipment specifications. Prices may be subject to change. |
Attachments
Spec Name | Details |
---|---|
Loader | Yes |
Powertrain
Spec Name | Details |
---|---|
Horsepower | 25.9 |
Drive | 4WD |