2020 Fendt 930 VARIO
$237,200.00 USD exchange calculator
General
Spec Name | Details |
---|---|
Serial Number | 95724E00F01169 |
Condition | Used |
Stock Number | U048648 |
Hours | 2154 |
Description | Machine Mayhem is here! Take advantage of 0% financing, $0 down payment OAC, or free machine guidance. Restrictions apply. Contact us for details. Cash discount or freight assistance available. 296 CONSTANT HP, At time of sale, the exact equipment specifications may differ from the listing images. Prior to purchase, confer with an Agri-Service LLC representative to verify final equipment specifications. Prices may be subject to change. |
Attachments
Spec Name | Details |
---|---|
Rear three point hitch | Yes |
Chassis
Spec Name | Details |
---|---|
Front tire configuration | Singles |
Front tire size | 420/85R34 |
Rear tire configuration | Singles |
Rear tire size | 480/80R50 |
Powertrain
Spec Name | Details |
---|---|
Horsepower | 270 |
Drive | MFWD |
Transmission type | CVT |
Differential lock | Yes |
Other Specs
Spec Name | Details |
---|---|
Frontend suspension | SuspendedFrontAxle |
Has PTO | Yes |
Has front weights | Yes |